Sr No | Name of the Post | Start Date | Activity | |
---|---|---|---|---|
- No Update Available - |
Sr No | Name of the Post | Start Date | Activity | |
---|---|---|---|---|
- No Update Available - |
Sr No | Name of the Post | Updates | Download |
---|---|---|---|
Advertisement No.IPRC/RMT/2023/01 dated 26.03.2023 | |||
1 | Technical Assistant, Technician-'B', Draughtsman-B (Civil), Heavy Vehicle Driver-'A', Light Vehicle Driver-'A' & Fireman-'A' | Revised Answer Keys | Click here |
Advertisement No.IPRC/RMT/2019/01 dated 07.09.2019 & IPRC/RMT/2019/03 dated 21.09.2019 | |||
1 | Scientist / Engineer- SC (Industrial Safety), Fireman-'A & Driver Cum Operator- 'A' | Revised Answer Keys |
Click here (Format: PDF, Size: 182.5 KB, Language: English) |
Advertisement No.IPRC/RMT/2019/01 & 2019/03 dated 21.09.2019 | |||
1 | Scientist / Engineer- SC (Industrial Safety) | Answer Keys | |
2 | Fireman -'A' | Answer Keys | |
3 | Driver Cum Operator - 'A' | Answer Keys | |
Advertisement No.IPRC/RMT/2019/02 & 2019/03 dated 21.09.2019 | |||
1 | Technical Assistant (Mechanical, Electronics), Scientific Assistant (Chemistry), Catering Supervisor & Hindi Typist | Revised Answer Keys | |
2 | Technician - 'B' (Electronic Mechanic, Fitter, Welder) | Revised Answer Keys | |
3 | Pharmacist - 'A' | Revised Answer Keys |
Sr No | Name of the Post | Post Code | Selection Panel | Written Test Result | Skill Test Result |
---|---|---|---|---|---|
- No Update Available - |
Sr No | Name of the Post | Updates | Download |
---|---|---|---|
- No Update Available - |
Sr No | Name of the Post | Date of Exam | Download |
---|---|---|---|
- No Update Available - |